- HOME >
- Product >
- ATE >
- Logic Test Handler
ATE(Test Handler)
We will be a company that secures and leads with the best technologies.
Staff by department - Tel 041-559-8824/010-8368-7900 Fax 041-559-8738 Email atesales@mirae.com
ML16
ML16
| ITEM | SPECIFICATION | REMARKS | |
|---|---|---|---|
| General parameter | |||
| Test Mode | Hexadecimal | 1x2, 1x4, 2x4, 2x8 Para | |
| Package Size | 3x3 ~ 50x50 mm | ||
| Target Packages | All Kind | ||
| Dimension (WxDxH) | 2,250 x 1,700 x 1,750 mm | ||
| Weight | 2,000Kg | ||
| Socket Double Detect | Vision | ||
| Test Interface | GPIB, RS232C | User I/O (Option) |
|
| Power Source | AC220V±10% / 50, 60Hz / Three Phase | ||
| Socket Pitch (mm) | 40 x 57 | Available | |
| Docking | Horizontal | ||
| Contact Force | 480kg | Force Control | |
| Temperature Range & Accuracy * | Ambient ~ +130℃ (±3℃) | Hot Temp | |
| Sorting Bin | Auto Stacker | 3 | |
| Manual Stacker | 3 | ||
| Stacker Capacity (Tray Quantity) | Max. 45 Tray | ||
M620
M620
| Item | Specification |
|---|---|
| Package Types | FBGA, PBGA, BGA, BOC, uLGA, ELP, POP, LPCC, WLP (etc) |
| Package Size | 3x3 ~ 70x70 mm, T=0.8~5.0 mm |
| Throughput | 7000 UPH |
| Parallelism(Test Mode) | 1/2/4/8(Option) DUT |
| Thermal Performance | +50℃ ~ +130℃ ±2℃ |
| Index Time | 0.5 sec |
| Tray Loading Capacity | 20x2 Tray(2 Automatic Stacker) |
| Sorting BIN Capacity | 6 BIN (3 Automatic Stacker, 3 Manual BIN) |
| Change Over Time | Within 15 minutes |
| Power Requirement | AC220V ±10%, Single Phase, 60Hz |
| Dimension | 1540(W)x1600(D)x1600(H) |
| Weight | 1200kg |
Staff by department - Tel 041-559-8824/010-8368-7900 Fax 041-559-8738 Email atesales@mirae.com













